$0.00Cart (0)

6/29/2019 - Rice Lake Speedway
Rice Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 1 | 4 | 1 | 3 |
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 2 | 1 | 1 | - |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 6 |
| 2 | 2 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | - |
| 3 | 3 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | - |
| 4 | 9 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 5 |
| 5 | 8 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 3 |
| 6 | 5 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 |
| 7 | 11 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 4 |
| 8 | 6 | 91 |
|
Paul Suzik Ironwood, MI | Ironwood, MI | -2 |
| 9 | 12 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | 3 |
| 10 | 1 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | -9 |
| 11 | 4 | 204 |
|
David Mayala Barron, WI | Barron, WI | -7 |
| 12 DNF | 14 | 12H |
|
Jake Hanson Downing, WI | Downing, WI | 2 |
| 13 DNF | 13 | 9X |
|
Nick Wranek Harrisburg, SD | Harrisburg, SD | - |
| DNS | 10 | 99WY |
|
Brandon Wytaske Blaine, MN | Blaine, MN | - |
| DNS | 15 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 2 | 2 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | - |
| 3 | 8 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 5 |
| 4 | 5 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 1 |
| 5 | 3 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -2 |
| 6 | 6 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | - |
| 7 | 7 | 9X |
|
Nick Wranek Harrisburg, SD | Harrisburg, SD | - |
| 8 | 1 | 12H |
|
Jake Hanson Downing, WI | Downing, WI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 1 |
| 2 | 1 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 |
| 3 | 5 | 91 |
|
Paul Suzik Ironwood, MI | Ironwood, MI | 2 |
| 4 | 3 | 204 |
|
David Mayala Barron, WI | Barron, WI | -1 |
| 5 | 7 | 99WY |
|
Brandon Wytaske Blaine, MN | Blaine, MN | 2 |
| 6 | 6 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | - |
| 7 DNF | 4 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 7 |
| 2 | 7 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 5 |
| 3 | 2 | 4 |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -1 |
| 4 | 6 | 17 |
|
Jamie Bisonette Dallas, WI | Dallas, WI | 2 |
| 5 | 14 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | 9 |
| 6 | 1 | 51 |
|
Craig Elliott Hillsdale, WI | Hillsdale, WI | -5 |
| 7 | 5 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -2 |
| 8 | 9 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | 1 |
| 9 | 13 | 19A |
|
Nick Axelsen Star Prairie, WI | Star Prairie, WI | 4 |
| 10 DNF | 12 | 22G |
|
Gavin Olson Osceola, WI | Osceola, WI | 2 |
| 11 DNF | 3 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | -8 |
| 12 DNF | 4 | 07 |
|
Justin Claussen Eau Claire, WI | Eau Claire, WI | -8 |
| 13 DNF | 10 | 78 |
|
Nate Erickson New Richmond, WI | New Richmond, WI | -3 |
| 14 DNF | 11 | 89 |
|
Tyler Lamm Elk Mound, WI | Elk Mound, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jamie Bisonette Dallas, WI | Dallas, WI | - |
| 2 | 6 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 4 |
| 3 | 3 | 4 |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | - |
| 4 | 2 | 07 |
|
Justin Claussen Eau Claire, WI | Eau Claire, WI | -2 |
| 5 | 4 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -1 |
| 6 | 5 | 89 |
|
Tyler Lamm Elk Mound, WI | Elk Mound, WI | -1 |
| 7 | 7 | 19A |
|
Nick Axelsen Star Prairie, WI | Star Prairie, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 2 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | - |
| 3 | 3 | 51 |
|
Craig Elliott Hillsdale, WI | Hillsdale, WI | - |
| 4 | 4 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | - |
| 5 | 7 | 78 |
|
Nate Erickson New Richmond, WI | New Richmond, WI | 2 |
| 6 | 5 | 22G |
|
Gavin Olson Osceola, WI | Osceola, WI | -1 |
| DNS | 6 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | - |
| All transfer | ||||||





















