$0.00Cart (0)

5/25/2018 - Gondik Law Speedway
Superior, WI
Draw/Feature line up format: Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 7 | 4 | 3 |
| Heat 1 | 9 | 3 | 6 |
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 18 DNF | -8 |
| Heat 2 | 7 | 5 | 2 |
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 7 | 4 | 3 |
| Heat 1 | 9 | 3 | 6 |
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 18 DNF | -8 |
| Heat 2 | 7 | 5 | 2 |
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 6 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 4 |
| 3 | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -2 |
| 4 | 7 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 5 | 3 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -2 |
| 6 | 10 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 4 |
| 7 | 9 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 2 |
| 8 | 12 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 4 |
| 9 | 5 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -4 |
| 10 | 13 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | 3 |
| 11 | 11 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | - |
| 12 | 14 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 2 |
| 13 | 18 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | 5 |
| 14 | 15 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 1 |
| 15 DNF | 4 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -11 |
| 16 DNF | 17 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | 1 |
| 17 DNF | 16 | 37 |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
| 18 DNF | 8 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 2 |
| 2 | 6 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 3 | 9 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 6 |
| 4 | 5 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 5 | 4 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -1 |
| 6 | 2 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | -4 |
| 7 | 8 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | 1 |
| 8 | 1 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -7 |
| 9 | 7 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 2 | 2 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | - |
| 3 | 8 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 5 |
| 4 | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 5 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 6 | 6 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | - |
| 7 | 3 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | -4 |
| 8 | 9 | 37 |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 9 | 1 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | -8 |
| All transfer | ||||||
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 2 | 1 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -1 |
| 3 | 3 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | - |
| 4 | 4 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | - |
| 5 | 5 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | - |
| 6 | 8 | 21(S) |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 2 |
| 7 | 7 | 88(T) |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | - |
| 8 | 9 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | 1 |
| 9 | 17 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 8 |
| 10 | 13 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 3 |
| 11 | 12 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 1 |
| 12 | 11 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -1 |
| 13 | 14 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 14 | 19 | 7(D) |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 5 |
| 15 | 16 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 16 DNF | 6 | CRAZY 1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -10 |
| 17 DNF | 18 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 1 |
| 18 DNF | 10 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | -8 |
| 19 DNF | 15 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -4 |
| 20 DNF | 21 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | 1 |
| DQ | 20 | 10(E) |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | - |
| 2 | 3 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 1 |
| 3 | 6 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 3 |
| 4 | 7 | 88(T) |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 3 |
| 5 | 2 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | -3 |
| 6 | 5 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -1 |
| 7 | 8 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 1 |
| 8 | 10 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 2 |
| 9 | 9 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 10 | 4 | 7(D) |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -6 |
| DNS | 11 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 2 | 3 | 21(S) |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 1 |
| 3 | 9 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 6 |
| 4 | 2 | CRAZY 1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -2 |
| 5 | 7 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 6 | 5 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | -1 |
| 7 | 6 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -1 |
| 8 | 10 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 2 |
| 9 | 1 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -8 |
| 10 DNF | 8 | 10(E) |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | -2 |
| All transfer | ||||||
































