$0.00Cart (0)

9/21/2018 - Red Cedar Speedway
Menomonie, WI
Heats for Late Models, Modifieds, Supers, MWM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 4 | 2 | 1 | 1 |
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 17 DNF | -13 |
| Heat 3 | 3 | 1 | 2 |
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 4 | 2 | 1 | 1 |
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 17 DNF | -13 |
| Heat 3 | 3 | 1 | 2 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 4 |
| 2 | 1 | 289 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -1 |
| 3 | 12 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 9 |
| 4 | 9 | 35 |
|
Grant Southworth Bloomer, WI | Bloomer, WI | 5 |
| 5 | 7 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 6 | 4 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 7 | 11 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 |
| 8 | 10 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 2 |
| 9 | 18 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 9 |
| 10 | 16 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 6 |
| 11 | 24 | 78R |
|
Ross Prochnow Boyceville, WI | Boyceville, WI | 13 |
| 12 | 13 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 13 | 20 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 7 |
| 14 | 19 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 5 |
| 15 | 22 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 7 |
| 16 | 14 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -2 |
| 17 | 2 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -15 |
| 18 | 17 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | -1 |
| 19 DNF | 23 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 4 |
| 20 DNF | 3 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -17 |
| 21 DNF | 15 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | -6 |
| 22 DNF | 21 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | -1 |
| 23 DNF | 8 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | -15 |
| 24 DNF | 6 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | - |
| 2 | 5 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 3 |
| 3 | 2 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | -1 |
| 4 | 3 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 444 |
|
Tanner Byholm Glidden, WI | Glidden, WI | 1 |
| 6 | 10 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 4 |
| 7 | 8 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | 1 |
| 8 | 7 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | -1 |
| 9 | 9 | 53 |
|
Jake Hessler Eau Claire, WI | Eau Claire, WI | - |
| 10 DNF | 4 | R1 |
|
Jason Richardson Elgin, MN | Elgin, MN | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 2 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 3 | 2 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -1 |
| 4 | 10 | 78R |
|
Ross Prochnow Boyceville, WI | Boyceville, WI | 6 |
| Top 4 transfer | ||||||
| 5 | 5 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | - |
| 6 | 6 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 7 | 8 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 1 |
| 8 | 9 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 1 |
| 9 | 7 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | -2 |
| DNS | 4 | 45C |
|
Greg Chesley Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 289 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 4 |
| 2 | 1 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -1 |
| 3 | 2 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 4 | 8 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 4 |
| 5 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 6 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -3 |
| 7 | 9 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 2 |
| 8 | 7 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | -1 |
| 9 | 4 | 53 |
|
Jake Hessler Eau Claire, WI | Eau Claire, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 5 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 |
| 3 | 4 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 4 | 1 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -3 |
| 5 | 6 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 1 |
| 6 | 3 | R1 |
|
Jason Richardson Elgin, MN | Elgin, MN | -3 |
| 7 | 8 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | 1 |
| 8 | 7 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 |
| 9 | 9 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 3 |
| 2 | 2 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | - |
| 3 | 9 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 6 |
| 4 | 3 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | -1 |
| 5 | 7 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | 2 |
| 6 | 8 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 2 |
| 7 | 6 | 444 |
|
Tanner Byholm Glidden, WI | Glidden, WI | -1 |
| 8 | 5 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -3 |
| 9 | 1 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 35 |
|
Grant Southworth Bloomer, WI | Bloomer, WI | -1 |
| 3 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 4 | 3 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 |
| 5 | 5 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | - |
| 6 | 6 | 45C |
|
Greg Chesley Duluth, MN | Duluth, MN | - |
| 7 | 7 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 8 | 9 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 1 |
| 9 | 8 | 78R |
|
Ross Prochnow Boyceville, WI | Boyceville, WI | -1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Tony Bahr Haugen, WI | Haugen, WI | - | |
| 2 | 9 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 7 |
| 3 | 2 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -1 |
| 4 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 5 | 20 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 15 |
| 6 | 7 | 2 |
|
Gunnar Watkins Wheeler, WI | Wheeler, WI | 1 |
| 7 | 17 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | 10 |
| 8 | 8 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | - |
| 9 | 15 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | 6 |
| 10 | 18 | 25A |
|
Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 8 |
| 11 | 10 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -1 |
| 12 | 14 | 29 |
|
Chad Selk Marshfield, WI | Marshfield, WI | 2 |
| 13 | 13 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | - |
| 14 | 11 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | -3 |
| 15 | 22 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | 7 |
| 16 | 24 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | 8 |
| 17 DNF | 4 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | -13 |
| 18 DNF | 12 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | -6 |
| 19 DNF | 6 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | -13 |
| 20 DNF | 5 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -15 |
| 21 DNF | 21 | 6C |
|
Craig Haas Thorp, WI | Thorp, WI | - |
| 22 DNF | 16 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -6 |
| 23 DNF | 19 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | -4 |
| DQ | 23 | 6H |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | - |
| 2 | 5 | 25A |
|
Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 3 |
| 3 | 2 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | -1 |
| 4 | 11 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 7 |
| 5 | 4 | 6C |
|
Craig Haas Thorp, WI | Thorp, WI | -1 |
| 6 | 9 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | 3 |
| 7 | 6 | 6H |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -1 |
| 8 | 8 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | - |
| Top 8 transfer | ||||||
| 9 | 7 | 07 |
|
Justin Claussen Eau Claire, WI | Eau Claire, WI | -2 |
| 10 | 12 | 51 |
|
Craig Elliott Hillsdale, WI | Hillsdale, WI | 2 |
| 11 | 10 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | -1 |
| 12 DNF | 13 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 1 |
| DQ | 3 | 6D |
|
Derek Haas Thorp, WI | Thorp, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 8 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 6 |
| 3 | 2 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | -1 |
| 4 | 4 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | - |
| 5 | 5 | 6D |
|
Derek Haas Thorp, WI | Thorp, WI | - |
| 6 | 1 | 6C |
|
Craig Haas Thorp, WI | Thorp, WI | -5 |
| 7 DNF | 6 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -1 |
| 8 DNF | 7 | 51 |
|
Craig Elliott Hillsdale, WI | Hillsdale, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 1 |
| 2 | 1 | 2 |
|
Gunnar Watkins Wheeler, WI | Wheeler, WI | -1 |
| 3 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 2 |
| 4 | 3 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -1 |
| 5 | 7 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | 2 |
| 6 | 4 | 25A |
|
Jesse Aho Twin Lakes, MI | Twin Lakes, MI | -2 |
| 7 | 6 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 2 | 1 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -1 |
| 3 | 5 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 2 |
| 4 | 6 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 2 |
| 5 DNF | 7 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | 2 |
| 6 DNF | 2 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | -4 |
| DNS | 4 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Tony Bahr Haugen, WI | Haugen, WI | 6 | |
| 2 | 3 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 1 |
| 3 | 1 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | -2 |
| 4 | 6 | 29 |
|
Chad Selk Marshfield, WI | Marshfield, WI | 2 |
| 5 | 2 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | -3 |
| 6 | 4 | 6H |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -2 |
| 7 | 5 | 07 |
|
Justin Claussen Eau Claire, WI | Eau Claire, WI | -2 |









































