$0.00Cart (0)

7/27/2018 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 1 | 1 | 1 | - |
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 1 | 1 | 1 | - |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 10 |
| 2 | 5 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 3 | 7 | 18H |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 4 | 2 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -2 |
| 5 | 9 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 4 |
| 6 | 13 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 7 |
| 7 | 1 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -6 |
| 8 | 15 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 7 |
| 9 | 4 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -5 |
| 10 | 14 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | 4 |
| 11 | 16 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 5 |
| 12 | 3 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | -9 |
| 13 | 10 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | -3 |
| 14 | 12 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | -2 |
| 15 | 17 | 18 |
|
Wayne Poteet Spooner, WI | Spooner, WI | 2 |
| 16 DNF | 8 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -8 |
| DNS | 6 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | - |
| DNS | 18 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 4 | 18H |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 2 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 |
| 4 | 3 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -1 |
| 5 | 9 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 4 |
| 6 | 8 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 2 |
| 7 | 5 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -2 |
| 8 | 7 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -1 |
| 9 DNF | 6 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | 1 |
| 2 | 4 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 2 |
| 3 | 3 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | - |
| 4 | 6 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 8 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | 3 |
| 6 | 5 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | -1 |
| 7 | 7 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | - |
| 8 | 9 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 1 |
| 9 | 1 | 18 |
|
Wayne Poteet Spooner, WI | Spooner, WI | -8 |
| All transfer | ||||||













