$0.00Cart (0)

8/17/2018 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 1 | 1 | 1 | - |
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 1 | 1 | 1 | - |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 |
| 2 | 5 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 3 | 9 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 6 |
| 4 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 5 | 8 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 6 | 6 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| 7 | 3 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | -4 |
| 8 | 10 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 9 | 11 | 35 |
|
Grant Southworth Bloomer, WI | Bloomer, WI | 2 |
| 10 | 18 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 8 |
| 11 | 12 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 12 | 17 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 5 |
| 13 | 14 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | 1 |
| 14 | 16 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | 2 |
| 15 | 19 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 4 |
| 16 | 20 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 4 |
| 17 | 15 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 18 | 13 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | -5 |
| 19 | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -18 |
| 20 | 2 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -18 |
| 21 | 21 | 44X |
|
Mitch Anderson Spring Valley, WI | Spring Valley, WI | - |
| 22 | 23 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | 1 |
| 23 | 22 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 3 | 8 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | 5 |
| 4 | 5 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 5 | 4 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | -1 |
| 6 | 7 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | 1 |
| 7 | 6 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -1 |
| 8 DNF | 3 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 1 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 |
| 3 | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 3 |
| 4 | 5 | 35 |
|
Grant Southworth Bloomer, WI | Bloomer, WI | 1 |
| 5 | 3 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | -2 |
| 6 | 7 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 |
| 7 | 8 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 1 |
| 8 | 4 | 44X |
|
Mitch Anderson Spring Valley, WI | Spring Valley, WI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 1 |
| 2 | 4 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 2 |
| 3 | 3 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | - |
| 4 | 1 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -3 |
| 5 | 5 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - |
| 6 | 6 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | - |
| 7 DNF | 7 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | - |
| All transfer | ||||||
















