$0.00Cart (0)
					
9/14/2017 - Dakota State Fair Speedway
Huron, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 22 | 22 DNF | - | 
| Heat 3 | 8 | 6 | 2 | 
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 22 | 22 DNF | - | 
| Heat 3 | 8 | 6 | 2 | 
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1JR |   | Tim Johnson Brainerd, MN | Brainerd, MN | - | 
| 2 | 2 | 45J |   | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | 
| 3 | 4 | 45 |   | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 | 
| 4 | 6 | 2 |   | Denis Czech Gilman, MN | Gilman, MN | 2 | 
| 5 | 9 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | 4 | 
| 6 | 3 | 10C |   | Chad Olsen Hendricks, MN | Hendricks, MN | -3 | 
| 7 | 11 | 5H |   | Brett Hoium Villard, MN | Villard, MN | 4 | 
| 8 | 13 | 18A |   | Landon Atkinson Little Falls, MN | Little Falls, MN | 5 | 
| 9 | 14 | 6X |   | Zach Johnson Lowry, MN | Lowry, MN | 5 | 
| 10 | 12 | 9 |   | Kent Arment Aberdeen, SD | Aberdeen, SD | 2 | 
| 11 | 10 | 52X |   | David McDonald Huron, SD | Huron, SD | -1 | 
| 12 | 5 | 25 |   | Mike Jans Clarkfield, MN | Clarkfield, MN | -7 | 
| 13 | 16 | 51 |   | Alex Guthmiller Milbank, SD | Milbank, SD | 3 | 
| 14 | 15 | 11C |   | Chris Prussman Brookings, SD | Brookings, SD | 1 | 
| 15 | 21 | 20 |   | Trevor Anderson Watertown, SD | Watertown, SD | 6 | 
| 16 | 18 | 75 |   | Mike Storck Morris, MN | Morris, MN | 2 | 
| 17 | 19 | 5P |   | Ryan Pommerer Oriska, ND | Oriska, ND | 2 | 
| 18 | 8 | 6A |   | Dale Ames Huron, SD | Huron, SD | -10 | 
| 19 | 17 | 1G |   | Nick Grehl Hitchcock, SD | Hitchcock, SD | -2 | 
| 20 | 24 | 20B |   | Todd Berg Starbuck, MN | Starbuck, MN | 4 | 
| 21 | 20 | 25F |   | Thomas Foster Henry, SD | Henry, SD | -1 | 
| 22 DNF | 22 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | - | 
| 23 DNF | 23 | 3 |   | Arne Anderson Watertown, SD | Watertown, SD | - | 
| 24 DNF | 7 | 85 |   | Jayson Good Watertown, SD | Watertown, SD | -17 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Denis Czech Gilman, MN | Gilman, MN | 1 | 
| 2 | 3 | 1JR |   | Tim Johnson Brainerd, MN | Brainerd, MN | 1 | 
| 3 | 6 | 85 |   | Jayson Good Watertown, SD | Watertown, SD | 3 | 
| 4 | 4 | 75 |   | Mike Storck Morris, MN | Morris, MN | - | 
| 5 | 1 | 25F |   | Thomas Foster Henry, SD | Henry, SD | -4 | 
| 6 | 8 | 20 |   | Trevor Anderson Watertown, SD | Watertown, SD | 2 | 
| 7 | 5 | 37JR |   | Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 | 
| 8 | 10 | 8 |   | Jason Anderson Clear Lake, SD | Clear Lake, SD | 2 | 
| 9 | 11 | 54 |   | Terry Bendel Madison, MN | Madison, MN | 2 | 
| 10 | 9 | X |   | Chris Moore Madison, SD | Madison, SD | -1 | 
| 11 | 7 | 9X |   | Cody Songer Wolsey, SD | Wolsey, SD | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |   | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | 
| 2 | 2 | 6A |   | Dale Ames Huron, SD | Huron, SD | - | 
| 3 | 5 | 52X |   | David McDonald Huron, SD | Huron, SD | 2 | 
| 4 | 3 | 1G |   | Nick Grehl Hitchcock, SD | Hitchcock, SD | -1 | 
| 5 | 7 | 5P |   | Ryan Pommerer Oriska, ND | Oriska, ND | 2 | 
| 6 | 6 | 20B |   | Todd Berg Starbuck, MN | Starbuck, MN | - | 
| 7 | 10 | 3 |   | Arne Anderson Watertown, SD | Watertown, SD | 3 | 
| 8 | 9 | 37 |   | Scott Ward Watertown, SD | Watertown, SD | 1 | 
| 9 DNF | 11 | 5M |   | Tyler McDonald Huron, SD | Huron, SD | 2 | 
| 10 DNF | 4 | 73M |   | David Carlson Huron, SD | Huron, SD | -6 | 
| DNS | 8 | 60 |   | Nick Koehler Bloomer, WI | Bloomer, WI | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |   | Chad Olsen Hendricks, MN | Hendricks, MN | - | 
| 2 | 3 | 25 |   | Mike Jans Clarkfield, MN | Clarkfield, MN | 1 | 
| 3 | 2 | 11C |   | Chris Prussman Brookings, SD | Brookings, SD | -1 | 
| 4 | 7 | 5H |   | Brett Hoium Villard, MN | Villard, MN | 3 | 
| 5 | 10 | 18A |   | Landon Atkinson Little Falls, MN | Little Falls, MN | 5 | 
| 6 | 8 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 2 | 
| 7 | 9 | 41 |   | Jordan Foster Henry, SD | Henry, SD | 2 | 
| 8 | 4 | 57 |   | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 9 | 11 | 12 |   | Justin Boomsma Huron, SD | Huron, SD | 2 | 
| 10 | 5 | 10 |   | Jay Triplett Brookings, SD | Brookings, SD | -5 | 
| DNS | 6 | 42 |   | Chaun Peterson Aberdeen, SD | Aberdeen, SD | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45J |   | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | 
| 2 | 2 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | - | 
| 3 | 3 | 51 |   | Alex Guthmiller Milbank, SD | Milbank, SD | - | 
| 4 | 7 | 9 |   | Kent Arment Aberdeen, SD | Aberdeen, SD | 3 | 
| 5 | 10 | 6X |   | Zach Johnson Lowry, MN | Lowry, MN | 5 | 
| 6 | 6 | 1L |   | Donnie Lofdahl Duluth, MN | Duluth, MN | - | 
| 7 | 9 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | 
| 8 | 4 | 1S |   | Joey Rowell Fargo, ND | Fargo, ND | -4 | 
| 9 | 11 | 13 |   | Jeff Hartley Watertown, SD | Watertown, SD | 2 | 
| 10 | 8 | 1B |   | Jason Blascyk Kensington, MN | Kensington, MN | -2 | 
| 11 | 5 | 79 |   | Billie Christ Jamestown, ND | Jamestown, ND | -6 |