$0.00Cart (0)
					
9/10/2017 - Madison Speedway
Madison, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 | 
| Heat 1 | 1 | 1 | - | 
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 | 
| Heat 1 | 1 | 1 | - | 
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |   | Jayson Good Watertown, SD | Watertown, SD | - | 
| 2 | 3 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 1 | 
| 3 | 2 | 6* |   | Brian Haben Appleton, MN | Appleton, MN | -1 | 
| 4 | 4 | 8A |   | Matt Anderson Kandiyohi, MN | Kandiyohi, MN | - | 
| 5 | 8 | 5X |   | Scot Danzeisen Herman, MN | Herman, MN | 3 | 
| 6 | 6 | 9* |   | Troy Berends Montevideo, MN | Montevideo, MN | - | 
| 7 | 9 | 8 |   | Jason Anderson Clear Lake, SD | Clear Lake, SD | 2 | 
| 8 | 5 | 20 |   | Trevor Anderson Watertown, SD | Watertown, SD | -3 | 
| 9 | 7 | 5K |   | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -2 | 
| 10 | 12 | 12 |   | Matt Smith Morris, MN | Morris, MN | 2 | 
| 11 DNF | 10 | 54 |   | Terry Bendel Madison, MN | Madison, MN | -1 | 
| DNS | 11 | 3 |   | Arne Anderson Watertown, SD | Watertown, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | - | 
| 2 | 2 | 5X |   | Scot Danzeisen Herman, MN | Herman, MN | - | 
| 3 | 4 | 6* |   | Brian Haben Appleton, MN | Appleton, MN | 1 | 
| 4 | 3 | 5K |   | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 | 
| 5 | 6 | 8 |   | Jason Anderson Clear Lake, SD | Clear Lake, SD | 1 | 
| 6 | 5 | 3 |   | Arne Anderson Watertown, SD | Watertown, SD | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9* |   | Troy Berends Montevideo, MN | Montevideo, MN | 1 | 
| 2 | 1 | 8A |   | Matt Anderson Kandiyohi, MN | Kandiyohi, MN | -1 | 
| 3 | 4 | 20 |   | Trevor Anderson Watertown, SD | Watertown, SD | 1 | 
| 4 | 5 | 85 |   | Jayson Good Watertown, SD | Watertown, SD | 1 | 
| 5 | 6 | 54 |   | Terry Bendel Madison, MN | Madison, MN | 1 | 
| 6 DNF | 3 | 12 |   | Matt Smith Morris, MN | Morris, MN | -3 | 
| All transfer | ||||||