$0.00Cart (0)

9/29/2017 - ABC Raceway
Ashland, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 2 | 4 | 2 | 2 |
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 4 | 7 | 1 | 6 |
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 2 | 4 | 2 | 2 |
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 4 | 7 | 1 | 6 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 2 | 12 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 10 |
| 3 | 9 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 6 |
| 4 | 7 | 2 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 3 |
| 5 | 2 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -3 |
| 6 | 8 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 7 | 5 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 8 | 22 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 14 |
| 9 | 17 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 8 |
| 10 | 3 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -7 |
| 11 | 13 | 32 |
|
Pat Cook Washburn, WI | Washburn, WI | 2 |
| 12 | 24 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 12 |
| 13 | 1 | 22 |
|
Jeff Spacek Phillips, WI | Phillips, WI | -12 |
| 14 | 23 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 9 |
| 15 | 18 | 92 |
|
Scott Duval Bloomer, WI | Bloomer, WI | 3 |
| 16 | 26 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 10 |
| 17 | 11 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -6 |
| 18 | 10 | 3 |
|
Ryan Viltz Chetek, WI | Chetek, WI | -8 |
| 19 | 14 | 67 |
|
Jeff Tardy Hibbing, MN | Hibbing, MN | -5 |
| 20 | 19 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| 21 | 25 | R1 |
|
Jason Richardson Elgin, MN | Elgin, MN | 4 |
| 22 | 20 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | -2 |
| 23 DNF | 15 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -8 |
| 24 DNF | 6 | 4X |
|
Steve Stuart Ashland, WI | Ashland, WI | -18 |
| 25 DNF | 16 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -9 |
| 26 DNF | 27 | 444 |
|
Tanner Byholm Glidden, WI | Glidden, WI | 1 |
| 27 DNF | 21 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 13 |
| 2 | 3 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 1 |
| 3 | 8 | R1 |
|
Jason Richardson Elgin, MN | Elgin, MN | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 3H |
|
Jake Hiatt Mason, WI | Mason, WI | 3 |
| 5 | 13 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 8 |
| 6 | 4 | 71 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -2 |
| 7 DNF | 9 | 444 |
|
Tanner Byholm Glidden, WI | Glidden, WI | 2 |
| 8 DNF | 1 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -7 |
| 9 DNF | 5 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | -4 |
| 10 DNF | 2 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -8 |
| 11 DNF | 10 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 |
| 12 DNF | 6 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | -6 |
| DNS | 11 | RACERX |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | - |
| DQ | 12 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 3 | 4 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | -3 |
| 5 | 8 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | 3 |
| 6 | 7 | 45C |
|
Greg Chesley Duluth, MN | Duluth, MN | 1 |
| 7 | 11 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 4 |
| 8 | 9 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | 1 |
| 9 | 6 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -3 |
| 10 | 13 | 1C |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 3 |
| 11 | 12 | 24 |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| DNS | 5 | 90 |
|
Destin Lorimor Superior, WI | Superior, WI | - |
| DNS | 10 | 53 |
|
Nick Oreskovich Mason, WI | Mason, WI | - |
| DNS | 14 | 22X |
|
Gary Baxter Eau Claire, WI | Eau Claire, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 2 | 3 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 1 |
| 3 | 1 | 32 |
|
Pat Cook Washburn, WI | Washburn, WI | -2 |
| 4 | 4 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 6 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 7 | 8 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 |
| 8 | 9 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | 1 |
| 9 | 6 | RACERX |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | -3 |
| 10 | 10 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 2 | 4 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 6 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 |
| 4 | 2 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 3 |
| 6 | 3 | 71 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -3 |
| 7 | 5 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -2 |
| 8 | 10 | 444 |
|
Tanner Byholm Glidden, WI | Glidden, WI | 2 |
| 9 | 9 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | - |
| 10 DNF | 7 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 6 | 4X |
|
Steve Stuart Ashland, WI | Ashland, WI | 4 |
| 3 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 4 | 10 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | 6 |
| Top 4 transfer | ||||||
| 5 | 7 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | 2 |
| 6 | 9 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 3 |
| 7 | 5 | 3H |
|
Jake Hiatt Mason, WI | Mason, WI | -2 |
| 8 | 4 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | -4 |
| 9 DNF | 1 | 24 |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -8 |
| 10 DNF | 8 | 22X |
|
Gary Baxter Eau Claire, WI | Eau Claire, WI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jeff Spacek Phillips, WI | Phillips, WI | - |
| 2 | 3 | 3 |
|
Ryan Viltz Chetek, WI | Chetek, WI | 1 |
| 3 | 4 | 67 |
|
Jeff Tardy Hibbing, MN | Hibbing, MN | 1 |
| 4 | 6 | 92 |
|
Scott Duval Bloomer, WI | Bloomer, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 6 | 2 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | -4 |
| 7 | 9 | 45C |
|
Greg Chesley Duluth, MN | Duluth, MN | 2 |
| 8 | 7 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 |
| 9 DNF | 5 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 1 |
| 2 | 1 | 2 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -1 |
| 3 | 4 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 4 | 8 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 2 |
| 6 | 3 | 90 |
|
Destin Lorimor Superior, WI | Superior, WI | -3 |
| 7 | 5 | R1 |
|
Jason Richardson Elgin, MN | Elgin, MN | -2 |
| 8 | 9 | 53 |
|
Nick Oreskovich Mason, WI | Mason, WI | 1 |
| 9 DNF | 6 | 1C |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -3 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 2 | 2 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 3 | 12 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 9 |
| 4 | 3 | 12S |
|
Wayne Stricker Highbridge, WI | Highbridge, WI | -1 |
| 5 | 8 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 |
| 6 | 9 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 3 |
| 7 | 15 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 8 |
| 8 | 5 | 91 |
|
Paul Suzik Ironwood, MI | Ironwood, MI | -3 |
| 9 | 1 | 137 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | -8 |
| 10 | 25 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 15 |
| 11 | 23 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 12 |
| 12 | 13 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 13 | 22 | 15K |
|
Karl Kolek Menomonie, WI | Menomonie, WI | 9 |
| 14 | 18 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 4 |
| 15 | 7 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | -8 |
| 16 | 16 | 25A |
|
Jesse Aho Twin Lakes, MI | Twin Lakes, MI | - |
| 17 | 21 | T17 |
|
Tanner Hicks Ashland, WI | Ashland, WI | 4 |
| 18 | 24 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 6 |
| 19 | 11 | 88L |
|
Tyler Luger Oxford, WI | Oxford, WI | -8 |
| 20 | 14 | 21R |
|
Ryan Barningham Bayfield, WI | Bayfield, WI | -6 |
| 21 | 17 | 1 |
|
Neil Adamzak Ashland, WI | Ashland, WI | -4 |
| 22 | 19 | 12JR |
|
Jared Stricker Highbridge, WI | Highbridge, WI | -3 |
| 23 DNF | 4 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | -19 |
| 24 DNF | 20 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -4 |
| DQ | 10 | 27XX |
|
Tommy Richards Mondovi, WI | Mondovi, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12JR |
|
Jared Stricker Highbridge, WI | Highbridge, WI | 3 |
| 2 | 1 | 15K |
|
Karl Kolek Menomonie, WI | Menomonie, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 12 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | 9 |
| 4 | 5 | 35B |
|
Gary Baxter Eau Claire, WI | Eau Claire, WI | 1 |
| 5 | 9 | 2X |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | 4 |
| 6 | 3 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -3 |
| 7 | 14 | 0K |
|
Matt Kelley Columbus, MN | Columbus, MN | 7 |
| 8 | 8 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | - |
| 9 | 17 | 2 |
|
Jesse Raffaelli Toivola, MI | Toivola, MI | 8 |
| 10 DNF | 15 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 5 |
| 11 DNF | 18 | 48 |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | 7 |
| 12 DNF | 7 | 37H |
|
Robert Hyde Ashland, WI | Ashland, WI | -5 |
| 13 DNF | 6 | 0 |
|
Clay Passuello Ironwood, MI | Ironwood, MI | -7 |
| 14 DNF | 10 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | -4 |
| 15 DNF | 11 | 31 |
|
Wayne Jacques Thunder Bay, ON | Thunder Bay, ON | -4 |
| 16 DNF | 2 | 45JR |
|
Loren Inman Proctor, MN | Proctor, MN | -14 |
| DNS | 13 | 32 |
|
George Truscott Greenland, MI | Greenland, MI | - |
| DNS | 16 | 32C |
|
Cody Carlson Superior, WI | Superior, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 1 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 14SKY |
|
Tyler Hudack Ashland, WI | Ashland, WI | 1 |
| 4 | 14 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 10 |
| 5 | 18 | 4E |
|
Tony Bahr Haugen, WI | Haugen, WI | 13 |
| 6 | 5 | 13B |
|
Chris Bretting Washburn, WI | Washburn, WI | -1 |
| 7 | 10 | 7S |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 3 |
| 8 | 12 | 5 |
|
Reid Tiegs Dallas, WI | Dallas, WI | 4 |
| 9 | 8 | 13M |
|
John Mueller Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 10 | 13 | 99K |
|
John Kallas Hurley, WI | Hurley, WI | 3 |
| 11 | 11 | 52 |
|
Jeremy Lindquist Ashland, WI | Ashland, WI | - |
| 12 | 16 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 4 |
| 13 | 9 | 7 |
|
Jordan Barningham Bayfield, WI | Bayfield, WI | -4 |
| 14 DNF | 17 | 2B1 |
|
Diamond Bressette Spooner, WI | Spooner, WI | 3 |
| 15 DNF | 6 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -9 |
| 16 DNF | 3 | 73 |
|
Tim Ekdahl Cameron, WI | Cameron, WI | -13 |
| 17 DNF | 7 | 21T |
|
Tyler Schrenk Ypsilanti, ND | Ypsilanti, ND | -10 |
| 18 DNF | 15 | 37V |
|
Brent Voeltz Emerald, WI | Emerald, WI | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T17 |
|
Tanner Hicks Ashland, WI | Ashland, WI | 4 |
| 2 | 14 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 12 |
| Top 2 transfer | ||||||
| 3 | 4 | 97 |
|
Ryan Adamzak Marengo, WI | Marengo, WI | 1 |
| 4 | 2 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -2 |
| 5 | 7 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 2 |
| 6 | 13 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 7 |
| 7 | 12 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 5 |
| 8 | 15 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 7 |
| 9 | 1 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | -8 |
| 10 | 3 | 15 |
|
Steve Altman Mercer, WI | Mercer, WI | -7 |
| 11 | 6 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | -5 |
| 12 | 10 | 77N |
|
Carey LePage Culver, MN | Culver, MN | -2 |
| 13 | 8 | 3X |
|
William Muhlig Bessemer, MI | Bessemer, MI | -5 |
| 14 DNF | 11 | 24H |
|
Jeff Hanninen Marengo, WI | Marengo, WI | -3 |
| 15 DNF | 9 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -6 |
| 16 DNF | 16 | 46 |
|
Cy Hoaglan Ashland, WI | Ashland, WI | - |
| 17 DNF | 17 | 7P |
|
Andy Jones Princeton, MN | Princeton, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Paul Suzik Ironwood, MI | Ironwood, MI | 2 |
| 2 | 5 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 3 | 4 | 25A |
|
Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 15K |
|
Karl Kolek Menomonie, WI | Menomonie, WI | 2 |
| 5 | 8 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 3 |
| 6 DNF | 2 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | -4 |
| 7 DNF | 7 | 77N |
|
Carey LePage Culver, MN | Culver, MN | - |
| 8 DNF | 9 | 24H |
|
Jeff Hanninen Marengo, WI | Marengo, WI | 1 |
| 9 DNF | 10 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 1 |
| 10 DNF | 1 | 0K |
|
Matt Kelley Columbus, MN | Columbus, MN | -9 |
| 11 DNF | 12 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| DQ | 11 | 7P |
|
Andy Jones Princeton, MN | Princeton, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12S |
|
Wayne Stricker Highbridge, WI | Highbridge, WI | 1 |
| 2 | 1 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -1 |
| 3 | 3 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | - |
| Top 3 transfer | ||||||
| 4 | 7 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 3 |
| 5 | 6 | 73 |
|
Tim Ekdahl Cameron, WI | Cameron, WI | 1 |
| 6 | 10 | 35B |
|
Gary Baxter Eau Claire, WI | Eau Claire, WI | 4 |
| 7 | 12 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 5 |
| 8 | 8 | 21T |
|
Tyler Schrenk Ypsilanti, ND | Ypsilanti, ND | - |
| 9 | 9 | 13M |
|
John Mueller Chippewa Falls, WI | Chippewa Falls, WI | - |
| 10 | 11 | 2X |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | 1 |
| 11 | 4 | 7 |
|
Jordan Barningham Bayfield, WI | Bayfield, WI | -7 |
| 12 | 5 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | - |
| 2 | 7 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | 5 |
| 3 | 5 | 1 |
|
Neil Adamzak Ashland, WI | Ashland, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 11 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | 7 |
| 5 | 12 | 15 |
|
Steve Altman Mercer, WI | Mercer, WI | 7 |
| 6 | 2 | 13B |
|
Chris Bretting Washburn, WI | Washburn, WI | -4 |
| 7 DNF | 3 | 31 |
|
Wayne Jacques Thunder Bay, ON | Thunder Bay, ON | -4 |
| 8 DNF | 4 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | -4 |
| 9 DNF | 10 | 32 |
|
George Truscott Greenland, MI | Greenland, MI | 1 |
| 10 DNF | 6 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -4 |
| 11 DNF | 8 | 32C |
|
Cody Carlson Superior, WI | Superior, WI | -3 |
| DQ | 9 | 48 |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 6 |
| 2 | 5 | 88L |
|
Tyler Luger Oxford, WI | Oxford, WI | 3 |
| 3 | 2 | 21R |
|
Ryan Barningham Bayfield, WI | Bayfield, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 45JR |
|
Loren Inman Proctor, MN | Proctor, MN | 4 |
| 5 | 3 | 12JR |
|
Jared Stricker Highbridge, WI | Highbridge, WI | -2 |
| 6 DNF | 10 | 7S |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 4 |
| 7 DNF | 4 | 52 |
|
Jeremy Lindquist Ashland, WI | Ashland, WI | -3 |
| 8 DNF | 1 | 5 |
|
Reid Tiegs Dallas, WI | Dallas, WI | -7 |
| 9 DNF | 6 | 99K |
|
John Kallas Hurley, WI | Hurley, WI | -3 |
| 10 DNF | 12 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 11 DNF | 11 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | - |
| 12 DNF | 9 | 2B1 |
|
Diamond Bressette Spooner, WI | Spooner, WI | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 2 | 7 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 5 |
| 3 | 2 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 5 |
| 5 | 3 | 14SKY |
|
Tyler Hudack Ashland, WI | Ashland, WI | -2 |
| 6 | 1 | T17 |
|
Tanner Hicks Ashland, WI | Ashland, WI | -5 |
| 7 | 11 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | 4 |
| 8 | 10 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 2 |
| 9 | 4 | 3X |
|
William Muhlig Bessemer, MI | Bessemer, MI | -5 |
| 10 DNF | 8 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -2 |
| 11 DNF | 5 | 46 |
|
Cy Hoaglan Ashland, WI | Ashland, WI | -6 |
| DQ | 12 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 137 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 2 | 2 | 27XX |
|
Tommy Richards Mondovi, WI | Mondovi, WI | - |
| 3 | 7 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 5 | 9 | 97 |
|
Ryan Adamzak Marengo, WI | Marengo, WI | 4 |
| 6 | 11 | 0 |
|
Clay Passuello Ironwood, MI | Ironwood, MI | 5 |
| 7 | 8 | 37H |
|
Robert Hyde Ashland, WI | Ashland, WI | 1 |
| 8 | 6 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -2 |
| 9 DNF | 12 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 3 |
| 10 DNF | 10 | 37V |
|
Brent Voeltz Emerald, WI | Emerald, WI | - |
| 11 DNF | 3 | 2 |
|
Jesse Raffaelli Toivola, MI | Toivola, MI | -8 |
| DQ | 4 | 4E |
|
Tony Bahr Haugen, WI | Haugen, WI | - |









































































