$0.00Cart (0)
					
6/8/2017 - Grand Rapids Speedway
Grand Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 | 
| Heat 4 | 2 | 1 | 1 | 
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 | 
| Heat 4 | 2 | 1 | 1 | 
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 | 
| 2 | 3 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 1 | 
| 3 | 1 | 23 |   | Matt Gilbertson Montevideo, MN | Montevideo, MN | -2 | 
| 4 | 6 | 101 |   | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 2 | 
| 5 | 10 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | 5 | 
| 6 | 9 | 45J |   | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 | 
| 7 | 4 | 45 |   | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 | 
| 8 | 8 | 18A |   | Landon Atkinson Little Falls, MN | Little Falls, MN | - | 
| 9 | 5 | 22 |   | Tyler Kintner Hibbing, MN | Hibbing, MN | -4 | 
| 10 | 11 | 51 |   | Alex Guthmiller Milbank, SD | Milbank, SD | 1 | 
| 11 | 13 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | 2 | 
| 12 | 15 | 91 |   | Andy Davey Hibbing, MN | Hibbing, MN | 3 | 
| 13 | 17 | 54 |   | Rick Niemi Eveleth, MN | Eveleth, MN | 4 | 
| 14 | 7 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | -7 | 
| 15 | 16 | RACERX |   | Paul Wrazidlo Duluth, MN | Duluth, MN | 1 | 
| 16 | 12 | 22E |   | Kevin Eder Cameron, WI | Cameron, WI | -4 | 
| 17 | 18 | 47 |   | Danny Vang Deerwood, MN | Deerwood, MN | 1 | 
| 18 | 21 | 46H |   | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 3 | 
| 19 DNF | 14 | 73 |   | Andy Jones Princeton, MN | Princeton, MN | -5 | 
| 20 DNF | 20 | 22M |   | Davey Mills Bemidji, MN | Bemidji, MN | - | 
| DNS | 19 | 9E |   | Don Eischens Richmond, MN | Richmond, MN | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | 3 | 
| 2 | 5 | 91 |   | Andy Davey Hibbing, MN | Hibbing, MN | 3 | 
| 3 | 2 | 54 |   | Rick Niemi Eveleth, MN | Eveleth, MN | -1 | 
| 4 | 6 | 9E |   | Don Eischens Richmond, MN | Richmond, MN | 2 | 
| 5 | 1 | 4B |   | Tim Jackson Laporte, MN | Laporte, MN | -4 | 
| 6 | 7 | 67 |   | Jeff Tardy Hibbing, MN | Hibbing, MN | 1 | 
| 7 | 9 | 16 |   | Gavin Paull Fort Frances, ON | Fort Frances, ON | 2 | 
| 8 | 3 | 77 |   | Alan Olafson Blackduck, MN | Blackduck, MN | -5 | 
| 9 | 10 | 46H |   | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 | 
| 10 | 8 | 6 |   | E.J. Hietala Esko, MN | Esko, MN | -2 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |   | Andy Jones Princeton, MN | Princeton, MN | 1 | 
| 2 | 1 | RACERX |   | Paul Wrazidlo Duluth, MN | Duluth, MN | -1 | 
| 3 | 4 | 47 |   | Danny Vang Deerwood, MN | Deerwood, MN | 1 | 
| 4 | 7 | 22M |   | Davey Mills Bemidji, MN | Bemidji, MN | 3 | 
| 5 | 5 | 1L |   | Donnie Lofdahl Duluth, MN | Duluth, MN | - | 
| 6 | 9 | 72 |   | Adam Johnson Perham, MN | Perham, MN | 3 | 
| 7 | 8 | 85D |   | Jeff Davis Devlin, ON | Devlin, ON | 1 | 
| 8 | 6 | 54L |   | Jayme Lautigar Gilbert, MN | Gilbert, MN | -2 | 
| 9 | 3 | 5D |   | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 | 
| 2 | 5 | 45 |   | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 | 
| 3 | 6 | 45J |   | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 | 
| 4 | 4 | 4B |   | Tim Jackson Laporte, MN | Laporte, MN | - | 
| 5 | 1 | 77 |   | Alan Olafson Blackduck, MN | Blackduck, MN | -4 | 
| 6 | 8 | 91 |   | Andy Davey Hibbing, MN | Hibbing, MN | 2 | 
| 7 | 3 | 67 |   | Jeff Tardy Hibbing, MN | Hibbing, MN | -4 | 
| 8 | 7 | 16 |   | Gavin Paull Fort Frances, ON | Fort Frances, ON | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |   | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 1 | 
| 2 | 1 | 23 |   | Matt Gilbertson Montevideo, MN | Montevideo, MN | -1 | 
| 3 | 6 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | 3 | 
| 4 | 5 | RACERX |   | Paul Wrazidlo Duluth, MN | Duluth, MN | 1 | 
| 5 | 3 | 5D |   | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | -2 | 
| 6 | 4 | 1L |   | Donnie Lofdahl Duluth, MN | Duluth, MN | -2 | 
| 7 | 7 | 22M |   | Davey Mills Bemidji, MN | Bemidji, MN | - | 
| 8 | 8 | 72 |   | Adam Johnson Perham, MN | Perham, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 | 
| 2 | 3 | 22 |   | Tyler Kintner Hibbing, MN | Hibbing, MN | 1 | 
| 3 | 2 | 51 |   | Alex Guthmiller Milbank, SD | Milbank, SD | -1 | 
| 4 | 4 | 54 |   | Rick Niemi Eveleth, MN | Eveleth, MN | - | 
| 5 | 7 | 2C |   | Dave Cain Corcoran, MN | Corcoran, MN | 2 | 
| 6 | 6 | 9E |   | Don Eischens Richmond, MN | Richmond, MN | - | 
| 7 | 1 | 6 |   | E.J. Hietala Esko, MN | Esko, MN | -6 | 
| 8 | 8 | 46H |   | Ken Hron Grand Rapids, MN | Grand Rapids, MN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 1 | 
| 2 | 3 | 18A |   | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | 
| 3 | 1 | 22E |   | Kevin Eder Cameron, WI | Cameron, WI | -2 | 
| 4 | 4 | 73 |   | Andy Jones Princeton, MN | Princeton, MN | - | 
| 5 | 7 | 47 |   | Danny Vang Deerwood, MN | Deerwood, MN | 2 | 
| 6 | 5 | 54L |   | Jayme Lautigar Gilbert, MN | Gilbert, MN | -1 | 
| 7 | 6 | 85D |   | Jeff Davis Devlin, ON | Devlin, ON | -1 |