$0.00Cart (0)
					
9/3/2017 - Rice Lake Speedway
Rice Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 | 
| Heat 2 | 3 | 2 | 1 | 
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 | 
| Heat 2 | 3 | 2 | 1 | 
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |   | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | 
| 2 | 6 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 4 | 
| 3 | 2 | 22T |   | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -1 | 
| 4 | 3 | 3 |   | Ryan Viltz Chetek, WI | Chetek, WI | -1 | 
| 5 | 8 | 27H |   | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 3 | 
| 6 | 13 | 92 |   | Scott Duval Bloomer, WI | Bloomer, WI | 7 | 
| 7 | 19 | 81 |   | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 12 | 
| 8 | 9 | 99 |   | Steve Lavasseur River Falls, WI | River Falls, WI | 1 | 
| 9 | 7 | 35B |   | David Baxter Eau Claire, WI | Eau Claire, WI | -2 | 
| 10 | 5 | 78 |   | Ross Prochnow Boyceville, WI | Boyceville, WI | -5 | 
| 11 | 20 | 65 |   | Jake Miller Somerset, WI | Somerset, WI | 9 | 
| 12 | 15 | 204 |   | David Mayala Barron, WI | Barron, WI | 3 | 
| 13 DNF | 18 | 104 |   | John (Bud) Mayala Barron, WI | Barron, WI | 5 | 
| 14 DNF | 17 | 12 |   | Jake Hanson Downing, WI | Downing, WI | 3 | 
| 15 DNF | 4 | 13 |   | Mark Hessler Menomonie, WI | Menomonie, WI | -11 | 
| 16 DNF | 11 | 71 |   | Todd Gehl Solon Springs, WI | Solon Springs, WI | -5 | 
| 17 DNF | 14 | 53 |   | Jason Schill Centuria, WI | Centuria, WI | -3 | 
| 18 DNF | 10 | 24 |   | Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -8 | 
| 19 DNF | 12 | 22B |   | Gary Baxter Eau Claire, WI | Eau Claire, WI | -7 | 
| DNS | 16 | 18 |   | Wayne Poteet Spooner, WI | Spooner, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27H |   | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 1 | 
| 2 | 4 | 99 |   | Steve Lavasseur River Falls, WI | River Falls, WI | 2 | 
| 3 | 6 | 13 |   | Mark Hessler Menomonie, WI | Menomonie, WI | 3 | 
| 4 | 7 | 24 |   | Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 3 | 
| 5 | 5 | 92 |   | Scott Duval Bloomer, WI | Bloomer, WI | - | 
| 6 | 1 | 18 |   | Wayne Poteet Spooner, WI | Spooner, WI | -5 | 
| 7 DNF | 3 | 65 |   | Jake Miller Somerset, WI | Somerset, WI | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Ryan Viltz Chetek, WI | Chetek, WI | - | 
| 2 | 3 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 1 | 
| 3 | 4 | 35B |   | David Baxter Eau Claire, WI | Eau Claire, WI | 1 | 
| 4 | 5 | 71 |   | Todd Gehl Solon Springs, WI | Solon Springs, WI | 1 | 
| 5 | 6 | 53 |   | Jason Schill Centuria, WI | Centuria, WI | 1 | 
| 6 | 7 | 12 |   | Jake Hanson Downing, WI | Downing, WI | 1 | 
| 7 | 2 | 104 |   | John (Bud) Mayala Barron, WI | Barron, WI | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |   | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | 
| 2 | 5 | 22T |   | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | 
| 3 | 6 | 78 |   | Ross Prochnow Boyceville, WI | Boyceville, WI | 3 | 
| 4 | 4 | 22B |   | Gary Baxter Eau Claire, WI | Eau Claire, WI | - | 
| 5 | 1 | 204 |   | David Mayala Barron, WI | Barron, WI | -4 | 
| 6 DNF | 3 | 81 |   | Ashley Anderson Elk Mound, WI | Elk Mound, WI | -3 | 
| All transfer | ||||||