$0.00Cart (0)
					
7/15/2017 - Rice Lake Speedway
Rice Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 | 
| Heat 1 | 3 | 4 | -1 | 
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 | 
| Heat 1 | 3 | 4 | -1 | 
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 | 
                                                      | 
                                                    Kevin Adams Cameron, WI | Cameron, WI | 6 | 
| 2 | 8 | 57 | 
                                                      | 
                                                    Mike Anderson Jim Falls, WI | Jim Falls, WI | 6 | 
| 3 | 9 | 13 | 
                                                      | 
                                                    Mark Hessler Menomonie, WI | Menomonie, WI | 6 | 
| 4 | 5 | 3 | 
                                                      | 
                                                    Ryan Viltz Chetek, WI | Chetek, WI | 1 | 
| 5 | 4 | 35B | 
                                                      | 
                                                    David Baxter Eau Claire, WI | Eau Claire, WI | -1 | 
| 6 | 12 | 308 | 
                                                      | 
                                                    Pat Hoffman Rice Lake, WI | Rice Lake, WI | 6 | 
| 7 | 6 | 95X | 
                                                      | 
                                                    Kent Baxter Colfax, WI | Colfax, WI | -1 | 
| 8 | 3 | 12 | 
                                                      | 
                                                    Jake Hanson Downing, WI | Downing, WI | -5 | 
| 9 | 11 | 22B | 
                                                      | 
                                                    Gary Baxter Eau Claire, WI | Eau Claire, WI | 2 | 
| 10 | 10 | 53 | 
                                                      | 
                                                    Jason Schill Centuria, WI | Centuria, WI | - | 
| 11 | 1 | 204 | 
                                                      | 
                                                    David Mayala Barron, WI | Barron, WI | -10 | 
| 12 DNF | 13 | 27H | 
                                                      | 
                                                    Steve Hallquist Fall Creek, WI | Fall Creek, WI | 1 | 
| DQ | 2 | 18 | 
                                                      | 
                                                    Wayne Poteet Spooner, WI | Spooner, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95X | 
                                                      | 
                                                    Kent Baxter Colfax, WI | Colfax, WI | 1 | 
| 2 | 1 | 3 | 
                                                      | 
                                                    Ryan Viltz Chetek, WI | Chetek, WI | -1 | 
| 3 | 4 | 57 | 
                                                      | 
                                                    Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | 
| 4 | 3 | 40 | 
                                                      | 
                                                    Kevin Adams Cameron, WI | Cameron, WI | -1 | 
| 5 | 6 | 13 | 
                                                      | 
                                                    Mark Hessler Menomonie, WI | Menomonie, WI | 1 | 
| 6 | 5 | 22B | 
                                                      | 
                                                    Gary Baxter Eau Claire, WI | Eau Claire, WI | -1 | 
| 7 | 7 | 308 | 
                                                      | 
                                                    Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35B | 
                                                      | 
                                                    David Baxter Eau Claire, WI | Eau Claire, WI | - | 
| 2 | 6 | 12 | 
                                                      | 
                                                    Jake Hanson Downing, WI | Downing, WI | 4 | 
| 3 | 2 | 204 | 
                                                      | 
                                                    David Mayala Barron, WI | Barron, WI | -1 | 
| 4 | 4 | 53 | 
                                                      | 
                                                    Jason Schill Centuria, WI | Centuria, WI | - | 
| 5 DNF | 5 | 27H | 
                                                      | 
                                                    Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | 
| DQ | 3 | 18 | 
                                                      | 
                                                    Wayne Poteet Spooner, WI | Spooner, WI | - | 
| All transfer | ||||||









