$0.00Cart (0)
					
7/8/2017 - Rice Lake Speedway
Rice Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 3 | - | 
| Heat 2 | 2 | 1 | 1 | 
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 3 | - | 
| Heat 2 | 2 | 1 | 1 | 
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |   | Mark Hessler Menomonie, WI | Menomonie, WI | 3 | 
| 2 | 2 | 35B |   | David Baxter Eau Claire, WI | Eau Claire, WI | - | 
| 3 | 3 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | - | 
| 4 | 7 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | 3 | 
| 5 | 8 | 57 |   | Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 | 
| 6 | 6 | 27H |   | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | 
| 7 | 5 | 40T |   | Tim McMann Duluth, MN | Duluth, MN | -2 | 
| 8 | 9 | 22B |   | Gary Baxter Eau Claire, WI | Eau Claire, WI | 1 | 
| 9 | 12 | 308 |   | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 3 | 
| 10 | 1 | 3H |   | Bryan Hessler Chetek, WI | Chetek, WI | -9 | 
| 11 | 10 | 204 |   | David Mayala Barron, WI | Barron, WI | -1 | 
| 12 DNF | 11 | 18 |   | Wayne Poteet Spooner, WI | Spooner, WI | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35B |   | David Baxter Eau Claire, WI | Eau Claire, WI | - | 
| 2 | 4 | 13 |   | Mark Hessler Menomonie, WI | Menomonie, WI | 2 | 
| 3 | 6 | 27H |   | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 3 | 
| 4 | 2 | 3H |   | Bryan Hessler Chetek, WI | Chetek, WI | -2 | 
| 5 | 3 | 22B |   | Gary Baxter Eau Claire, WI | Eau Claire, WI | -2 | 
| DNS | 5 | 308 |   | Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 1 | 
| 2 | 1 | 57 |   | Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 | 
| 3 | 3 | 30 |   | Matt Leer Ladysmith, WI | Ladysmith, WI | - | 
| 4 | 6 | 40T |   | Tim McMann Duluth, MN | Duluth, MN | 2 | 
| 5 | 5 | 204 |   | David Mayala Barron, WI | Barron, WI | - | 
| 6 | 4 | 18 |   | Wayne Poteet Spooner, WI | Spooner, WI | -2 | 
| All transfer | ||||||