$0.00Cart (0)
					
7/28/2017 - Red Cedar Speedway
Menomonie, WI
Dunn County Fair Night #2
$10 Grandstand Admission (Turs/Fri $10 2 Day Pass Available)
Double Buzzer Hornet Special Night #2 with Modifieds, Super Stocks, Midwest Modifieds, Street Stocks & Pure Stocks presented by Tractor Central
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 | 
| Heat 1 | 1 | 1 | - | 
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 | 
| Heat 1 | 1 | 1 | - | 
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |   | Mike Anderson Jim Falls, WI | Jim Falls, WI | 5 | 
| 2 | 7 | 55 |   | Cory Mahder Elk Mound, WI | Elk Mound, WI | 5 | 
| 3 | 4 | 13 |   | Mark Hessler Menomonie, WI | Menomonie, WI | 1 | 
| 4 | 5 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 1 | 
| 5 | 8 | 81 |   | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 3 | 
| 6 | 13 | 21B |   | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 7 | 
| 7 | 15 | 99 |   | Neil Balduc Bessemer, MI | Bessemer, MI | 8 | 
| 8 | 9 | 8S |   | Tony Schill Oakdale, MN | Oakdale, MN | 1 | 
| 9 | 10 | 27H |   | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 1 | 
| 10 | 3 | W |   | Cory Williams Spring Valley, WI | Spring Valley, WI | -7 | 
| 11 | 1 | 3C |   | Chet Atkinson Hugo, MN | Hugo, MN | -10 | 
| 12 | 18 | 3 |   | Bryan Hessler Chetek, WI | Chetek, WI | 6 | 
| 13 | 17 | 24 |   | Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 4 | 
| 14 | 11 | 93 |   | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -3 | 
| 15 DNF | 14 | 23 |   | Kerry Halopka Wheeler, WI | Wheeler, WI | -1 | 
| 16 DNF | 2 | 9 |   | Josh Hessler Boyceville, WI | Boyceville, WI | -14 | 
| 17 DNF | 16 | R1 |   | Jason Richardson Elgin, MN | Elgin, MN | -1 | 
| 18 DNF | 12 | 12 |   | Jake Hanson Downing, WI | Downing, WI | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | - | 
| 2 | 4 | 57 |   | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | 
| 3 | 3 | 9 |   | Josh Hessler Boyceville, WI | Boyceville, WI | - | 
| 4 | 8 | 13 |   | Mark Hessler Menomonie, WI | Menomonie, WI | 4 | 
| 5 | 6 | 8S |   | Tony Schill Oakdale, MN | Oakdale, MN | 1 | 
| 6 | 2 | 93 |   | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -4 | 
| 7 | 5 | 21B |   | Brandon Jensen Ellsworth, WI | Ellsworth, WI | -2 | 
| 8 | 7 | 99 |   | Neil Balduc Bessemer, MI | Bessemer, MI | -1 | 
| 9 | 9 | 24 |   | Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |   | Cory Mahder Elk Mound, WI | Elk Mound, WI | 5 | 
| 2 | 1 | W |   | Cory Williams Spring Valley, WI | Spring Valley, WI | -1 | 
| 3 | 8 | 81 |   | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 5 | 
| 4 | 2 | 3C |   | Chet Atkinson Hugo, MN | Hugo, MN | -2 | 
| 5 | 5 | 27H |   | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | 
| 6 | 3 | 12 |   | Jake Hanson Downing, WI | Downing, WI | -3 | 
| 7 | 4 | 23 |   | Kerry Halopka Wheeler, WI | Wheeler, WI | -3 | 
| 8 | 7 | R1 |   | Jason Richardson Elgin, MN | Elgin, MN | -1 | 
| 9 | 9 | 3 |   | Bryan Hessler Chetek, WI | Chetek, WI | - | 
| All transfer | ||||||