$0.00Cart (0)
					
9/8/2017 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| Feature | 14 | 8 | 6 | 
| Heat 4 | 7 | 4 | 3 | 
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| Feature | 14 | 8 | 6 | 
| Heat 4 | 7 | 4 | 3 | 
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1JR |   | Tim Johnson Brainerd, MN | Brainerd, MN | - | 
| 2 | 2 | 7A |   | Shane Sabraski Rice, MN | Rice, MN | - | 
| 3 | 4 | 91 |   | Andy Davey Hibbing, MN | Hibbing, MN | 1 | 
| 4 | 5 | 21 |   | Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 | 
| 5 | 6 | 4(N) |   | Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 | 
| 6 | 16 | 11 |   | Jody Bellefeuille Carlton, MN | Carlton, MN | 10 | 
| 7 | 11 | 224 |   | Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | 4 | 
| 8 | 14 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 6 | 
| 9 | 3 | 73 |   | Andy Jones Princeton, MN | Princeton, MN | -6 | 
| 10 | 18 | 10X |   | Dave Cain Corcoran, MN | Corcoran, MN | 8 | 
| 11 | 21 | 44 |   | Darrell Nelson Hermantown, MN | Hermantown, MN | 10 | 
| 12 | 17 | 57 |   | Mike Anderson Jim Falls, WI | Jim Falls, WI | 5 | 
| 13 | 10 | 24JR |   | Jeffrey Lien Jr Mora, MN | Mora, MN | -3 | 
| 14 | 24 | 99L |   | Steve Lavasseur River Falls, WI | River Falls, WI | 10 | 
| 15 | 23 | 81 |   | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 8 | 
| 16 | 20 | 32 |   | Pat Cook Washburn, WI | Washburn, WI | 4 | 
| 17 | 19 | 99 |   | Neil Balduc Bessemer, MI | Bessemer, MI | 2 | 
| 18 | 22 | 98 |   | Al Uotinen Superior, WI | Superior, WI | 4 | 
| 19 | 12 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | -7 | 
| 20 | 13 | 71 |   | Todd Gehl Solon Springs, WI | Solon Springs, WI | -7 | 
| 21 | 7 | .308 |   | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -14 | 
| 22 | 9 | 95 |   | Rick Rivord Superior, WI | Superior, WI | -13 | 
| 23 | 8 | 45C |   | Greg Chesley Duluth, MN | Duluth, MN | -15 | 
| 24 DNF | 15 | 21B |   | Brandon Jensen Ellsworth, WI | Ellsworth, WI | -9 | 
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |   | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | 
| 2 | 1 | 99 |   | Neil Balduc Bessemer, MI | Bessemer, MI | -1 | 
| 3 | 5 | 44 |   | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | 
| 4 | 6 | 81 |   | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 | 
| Top 4 transfer | ||||||
| 5 | 3 | 4X |   | Steve Stuart Ashland, WI | Ashland, WI | -2 | 
| 6 | 4 | 04JR |   | Adam Ayotte Elk River, MN | Elk River, MN | -2 | 
| 7 | 7 | 1L |   | Donnie Lofdahl Duluth, MN | Duluth, MN | - | 
| 8 | 8 | 50 |   | Brady Caul Fort Frances, ON | Fort Frances, ON | - | 
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |   | Dave Cain Corcoran, MN | Corcoran, MN | - | 
| 2 | 2 | 32 |   | Pat Cook Washburn, WI | Washburn, WI | - | 
| 3 | 5 | 98 |   | Al Uotinen Superior, WI | Superior, WI | 2 | 
| 4 | 8 | 99L |   | Steve Lavasseur River Falls, WI | River Falls, WI | 4 | 
| Top 4 transfer | ||||||
| 5 | 3 | 55W |   | Jeffrey Wood Chisholm, MN | Chisholm, MN | -2 | 
| 6 | 6 | 64H |   | Kelly Checkalski Poplar, WI | Poplar, WI | - | 
| 7 DNF | 7 | 97 |   | Peter Loecken Paynesville, MN | Paynesville, MN | - | 
| 8 DNF | 4 | 14 |   | Ryan Garson Esko, MN | Esko, MN | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1JR |   | Tim Johnson Brainerd, MN | Brainerd, MN | 2 | 
| 2 | 2 | 95 |   | Rick Rivord Superior, WI | Superior, WI | - | 
| 3 | 4 | 37 |   | Kelly Estey Hibbing, MN | Hibbing, MN | 1 | 
| 4 | 6 | 11 |   | Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | 
| 5 | 8 | 99 |   | Neil Balduc Bessemer, MI | Bessemer, MI | 3 | 
| 6 | 1 | 55W |   | Jeffrey Wood Chisholm, MN | Chisholm, MN | -5 | 
| 7 | 5 | 44 |   | Darrell Nelson Hermantown, MN | Hermantown, MN | -2 | 
| 8 | 7 | 81 |   | Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |   | Andy Jones Princeton, MN | Princeton, MN | - | 
| 2 | 3 | .308 |   | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 | 
| 3 | 7 | 4(N) |   | Jeremy Nelson Alexandria, MN | Alexandria, MN | 4 | 
| 4 | 8 | 224 |   | Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | 4 | 
| 5 | 4 | 10X |   | Dave Cain Corcoran, MN | Corcoran, MN | -1 | 
| 6 DNF | 6 | 64H |   | Kelly Checkalski Poplar, WI | Poplar, WI | - | 
| 7 DNF | 5 | 97 |   | Peter Loecken Paynesville, MN | Paynesville, MN | -2 | 
| 8 DNF | 2 | 50 |   | Brady Caul Fort Frances, ON | Fort Frances, ON | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |   | Andy Davey Hibbing, MN | Hibbing, MN | - | 
| 2 | 3 | 45C |   | Greg Chesley Duluth, MN | Duluth, MN | 1 | 
| 3 | 5 | 24JR |   | Jeffrey Lien Jr Mora, MN | Mora, MN | 2 | 
| 4 | 7 | 71 |   | Todd Gehl Solon Springs, WI | Solon Springs, WI | 3 | 
| 5 | 4 | 57 |   | Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 | 
| 6 | 8 | 4X |   | Steve Stuart Ashland, WI | Ashland, WI | 2 | 
| 7 | 2 | 14 |   | Ryan Garson Esko, MN | Esko, MN | -5 | 
| 8 | 6 | 98 |   | Al Uotinen Superior, WI | Superior, WI | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Joey Jensen Forest Lake, MN | Forest Lake, MN | - | 
| 2 | 5 | 7A |   | Shane Sabraski Rice, MN | Rice, MN | 3 | 
| 3 | 2 | 21B |   | Brandon Jensen Ellsworth, WI | Ellsworth, WI | -1 | 
| 4 | 7 | 40 |   | Kevin Adams Cameron, WI | Cameron, WI | 3 | 
| 5 | 4 | 32 |   | Pat Cook Washburn, WI | Washburn, WI | -1 | 
| 6 | 6 | 04JR |   | Adam Ayotte Elk River, MN | Elk River, MN | - | 
| 7 DNF | 3 | 1L |   | Donnie Lofdahl Duluth, MN | Duluth, MN | -4 |