$0.00Cart (0)
					
7/29/2017 - Rice Lake Speedway
Rice Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 10 | 6 | 4 | 
| Heat 2 | 5 | 5 | - | 
Competitor Overview

Kevin Adams
Cameron, WI
| WISSOTA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 10 | 6 | 4 | 
| Heat 2 | 5 | 5 | - | 
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 | 
                                                      | 
                                                    Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 | 
| 2 | 1 | 27H | 
                                                      | 
                                                    Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 | 
| 3 | 6 | 21 | 
                                                      | 
                                                    Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 | 
| 4 | 8 | 24 | 
                                                      | 
                                                    Jeffrey Lien Jr Mora, MN | Mora, MN | 4 | 
| 5 | 7 | 55 | 
                                                      | 
                                                    Cory Mahder Elk Mound, WI | Elk Mound, WI | 2 | 
| 6 | 10 | 40 | 
                                                      | 
                                                    Kevin Adams Cameron, WI | Cameron, WI | 4 | 
| 7 | 9 | 2C | 
                                                      | 
                                                    Dave Cain Corcoran, MN | Corcoran, MN | 2 | 
| 8 | 12 | 44 | 
                                                      | 
                                                    Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | 
| 9 | 11 | 12 | 
                                                      | 
                                                    Jason Gross Osceola, WI | Osceola, WI | 2 | 
| 10 | 3 | 3 | 
                                                      | 
                                                    Ryan Viltz Chetek, WI | Chetek, WI | -7 | 
| 11 | 13 | 92 | 
                                                      | 
                                                    Scott Duval Bloomer, WI | Bloomer, WI | 2 | 
| 12 | 5 | 45C | 
                                                      | 
                                                    Greg Chesley Duluth, MN | Duluth, MN | -7 | 
| 13 | 14 | 22B | 
                                                      | 
                                                    Gary Baxter Eau Claire, WI | Eau Claire, WI | 1 | 
| 14 DNF | 15 | 204 | 
                                                      | 
                                                    David Mayala Barron, WI | Barron, WI | 1 | 
| DQ | 2 | 35B | 
                                                      | 
                                                    David Baxter Eau Claire, WI | Eau Claire, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35B | 
                                                      | 
                                                    David Baxter Eau Claire, WI | Eau Claire, WI | 1 | 
| 2 | 1 | 27H | 
                                                      | 
                                                    Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 | 
| 3 | 4 | 55 | 
                                                      | 
                                                    Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 | 
| 4 | 3 | 57 | 
                                                      | 
                                                    Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 | 
| 5 | 5 | 2C | 
                                                      | 
                                                    Dave Cain Corcoran, MN | Corcoran, MN | - | 
| 6 | 6 | 12 | 
                                                      | 
                                                    Jason Gross Osceola, WI | Osceola, WI | - | 
| 7 | 8 | 92 | 
                                                      | 
                                                    Scott Duval Bloomer, WI | Bloomer, WI | 1 | 
| 8 | 7 | 204 | 
                                                      | 
                                                    David Mayala Barron, WI | Barron, WI | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 | 
                                                      | 
                                                    Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 | 
| 2 | 1 | 45C | 
                                                      | 
                                                    Greg Chesley Duluth, MN | Duluth, MN | -1 | 
| 3 | 2 | 24 | 
                                                      | 
                                                    Jeffrey Lien Jr Mora, MN | Mora, MN | -1 | 
| 4 | 3 | 3 | 
                                                      | 
                                                    Ryan Viltz Chetek, WI | Chetek, WI | -1 | 
| 5 | 5 | 40 | 
                                                      | 
                                                    Kevin Adams Cameron, WI | Cameron, WI | - | 
| 6 | 6 | 44 | 
                                                      | 
                                                    Darrell Nelson Hermantown, MN | Hermantown, MN | - | 
| 7 | 7 | 22B | 
                                                      | 
                                                    Gary Baxter Eau Claire, WI | Eau Claire, WI | - | 
| All transfer | ||||||












