$0.00Cart (0)

5/25/2011 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kevin Adams
Cameron, WI
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Pole Dash | 2 | - | |
| Heat 3 | 1 | 1 | - |
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 18 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 16 |
| 3 | 4 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 4 | 1 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -3 |
| 5 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 |
| 6 | 19 | V2 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 13 |
| 7 | 9 | 91 |
|
Craig Thatcher Knapp, WI | Knapp, WI | 2 |
| 8 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -5 |
| 9 | 16 | 24 |
|
Eric Martini Avon, MN | Avon, MN | 7 |
| 10 | 13 | 89 |
|
Eric Pember Pittsville, WI | Pittsville, WI | 3 |
| 11 | 12 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | 1 |
| 12 | 23 | 12M |
|
Jason Miller Osceola, WI | Osceola, WI | 11 |
| 13 | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -7 |
| 14 | 21 | IOU1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 |
| 15 | 8 | 71A |
|
Ryan Aho Belvidere, IL | Belvidere, IL | -7 |
| 16 | 14 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -2 |
| 17 | 5 | 22 |
|
Jeff Spacek Phillips, WI | Phillips, WI | -12 |
| 18 | 22 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 19 | 15 | 20 |
|
Jeff Hart Hibbing, MN | Hibbing, MN | -4 |
| 20 | 10 | 89J |
|
Brett Johnson Milaca, MN | Milaca, MN | -10 |
| 21 | 25 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 4 |
| 22 | 20 | 31 |
|
Jason Voigt Waite Park, MN | Waite Park, MN | -2 |
| 23 | 24 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 1 |
| 24 | 17 | 1 |
|
Duane Dale Hibbing, MN | Hibbing, MN | -7 |
| 25 | 11 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Duane Dale Hibbing, MN | Hibbing, MN | 1 |
| 2 | 1 | IOU1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 22JB |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | - |
| 4 | 4 | 111JR |
|
Keith Tourville Janesville, MN | Janesville, MN | - |
| 5 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 6 | 7 | 21D |
|
Cory Sersha Eveleth, MN | Eveleth, MN | 1 |
| 7 | 9 | 26R |
|
Mark Blood Mora, MN | Mora, MN | 2 |
| 8 | 5 | 11N |
|
Brandon Nelson New London, MN | New London, MN | -3 |
| 9 | 11 | 69V |
|
Keith Vork Sandstone, MN | Sandstone, MN | 2 |
| 10 DNF | 10 | 11B |
|
Chad Banks Milaca, MN | Milaca, MN | - |
| 11 DNF | 6 | QP |
|
Bryan Nayes Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| DNS | 12 | 77H |
|
Denny Holm Montrose, MN | Montrose, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 5 |
| 2 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | 1 |
| 4 | 3 | 99.7 |
|
Steve Stuart Ashland, WI | Ashland, WI | -1 |
| 5 | 1 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -4 |
| 6 | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 7 | 5 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -2 |
| 8 | 7 | 66 |
|
Lonnie Loeschke Zimmerman, MN | Zimmerman, MN | -1 |
| 9 | 11 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 2 |
| 10 | 9 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -1 |
| 11 | 10 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | -1 |
| 12 | 12 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | V2 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 10 |
| 2 | 2 | 12M |
|
Jason Miller Osceola, WI | Osceola, WI | - |
| Top 2 transfer | ||||||
| 3 | 6 | 29A |
|
Tim Alexander Princeton, MN | Princeton, MN | 3 |
| 4 | 3 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | -1 |
| 5 | 8 | 511 |
|
Zach Schultz Grove City, MN | Grove City, MN | 3 |
| 6 | 5 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
| 7 | 7 | 13 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 8 | 9 | 90 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 |
| 9 DNF | 4 | 41 |
|
Larry Zeller Maple Grove, MN | Maple Grove, MN | -5 |
| 10 DNF | 1 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -9 |
| 11 DNF | 10 | 54N |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Jason Voigt Waite Park, MN | Waite Park, MN | 5 |
| 2 | 4 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | 4 |
| 4 | 3 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | -1 |
| 5 | 2 | 40H |
|
Charlie Hillukka Big Lake, MN | Big Lake, MN | -3 |
| 6 | 9 | 45C |
|
Jason Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 7 | 5 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -2 |
| 8 | 10 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | 2 |
| 9 | 8 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -1 |
| 10 | 11 | 11E |
|
Jerry Esler Staples, MN | Staples, MN | 1 |
| DQ | 1 | 54 |
|
Jeremy Houle Ham Lake, MN | Ham Lake, MN | - |
Pole Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - | |
| 2 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - | |
| 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - | |
| 4 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - | |
| 5 | 22 |
|
Jeff Spacek Phillips, WI | Phillips, WI | - | |
| 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | - | |
| 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
| 8 DNF | 71A |
|
Ryan Aho Belvidere, IL | Belvidere, IL | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 2 | 1 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | IOU1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 4 | 5 | 22JB |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | 1 |
| 5 | 7 | 11N |
|
Brandon Nelson New London, MN | New London, MN | 2 |
| 6 | 8 | 21D |
|
Cory Sersha Eveleth, MN | Eveleth, MN | 2 |
| 7 | 4 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
| 8 | 3 | 54N |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 6 |
| 2 | 6 | 91 |
|
Craig Thatcher Knapp, WI | Knapp, WI | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -1 |
| 4 | 5 | 99.7 |
|
Steve Stuart Ashland, WI | Ashland, WI | 1 |
| 5 | 4 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -1 |
| 6 | 3 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -3 |
| DNS | 8 | 77H |
|
Denny Holm Montrose, MN | Montrose, MN | - |
| DNS | 1 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 3 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -1 |
| 4 | 7 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 3 |
| 5 | 4 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
| 6 | 8 | 66 |
|
Lonnie Loeschke Zimmerman, MN | Zimmerman, MN | 2 |
| 7 | 5 | 26R |
|
Mark Blood Mora, MN | Mora, MN | -2 |
| 8 DNF | 6 | V2 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Jeff Spacek Phillips, WI | Phillips, WI | 4 |
| 2 | 2 | 89J |
|
Brett Johnson Milaca, MN | Milaca, MN | - |
| Top 2 transfer | ||||||
| 3 | 7 | 54 |
|
Jeremy Houle Ham Lake, MN | Ham Lake, MN | 4 |
| 4 | 6 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | 2 |
| 5 | 4 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -1 |
| 6 | 1 | 13 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | -5 |
| 7 | 8 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 8 DNF | 3 | 11E |
|
Jerry Esler Staples, MN | Staples, MN | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 3 |
| 2 | 6 | 24 |
|
Eric Martini Avon, MN | Avon, MN | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 1 |
|
Duane Dale Hibbing, MN | Hibbing, MN | 2 |
| 4 | 7 | 69 |
|
Justin Jones Bemidji, MN | Bemidji, MN | 3 |
| 5 | 8 | 111JR |
|
Keith Tourville Janesville, MN | Janesville, MN | 3 |
| 6 | 1 | QP |
|
Bryan Nayes Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 7 | 2 | 90 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -5 |
| 8 | 3 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71A |
|
Ryan Aho Belvidere, IL | Belvidere, IL | 1 |
| 2 | 1 | 89 |
|
Eric Pember Pittsville, WI | Pittsville, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 4 | 6 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | 2 |
| 5 | 8 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 3 |
| 6 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 7 | 3 | 45C |
|
Jason Swan Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 8 | 5 | 69V |
|
Keith Vork Sandstone, MN | Sandstone, MN | -3 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 5 |
| 2 | 1 | 20 |
|
Jeff Hart Hibbing, MN | Hibbing, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 12M |
|
Jason Miller Osceola, WI | Osceola, WI | - |
| 4 | 4 | 41 |
|
Larry Zeller Maple Grove, MN | Maple Grove, MN | - |
| 5 | 5 | 29A |
|
Tim Alexander Princeton, MN | Princeton, MN | - |
| 6 | 7 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 7 | 2 | 11B |
|
Chad Banks Milaca, MN | Milaca, MN | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 2 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 40H |
|
Charlie Hillukka Big Lake, MN | Big Lake, MN | -2 |
| 4 | 3 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -1 |
| 5 | 6 | 31 |
|
Jason Voigt Waite Park, MN | Waite Park, MN | 1 |
| 6 | 4 | 511 |
|
Zach Schultz Grove City, MN | Grove City, MN | -2 |
| 7 | 7 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | - |










































