$0.00Cart (0)
1/1/2022 - Little Sunset Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Flat Jr. 2 Clone Heavy
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 | |
2 | 3 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 1 | |
3 | 1 | 54 | Cooper Quandt Carroll, IA | Carroll, IA | -2 | |
4 | 6 | 7B | Braxton Enter Arlington, MN | Arlington, MN | 2 | |
5 | 9 | 19 | Karsten Johnson Clayton, WI | Clayton, WI | 4 | |
6 | 4 | 37 | Landon Davis New Richmond, WI | New Richmond, WI | -2 | |
7 | 7 | 9 | Tommy Quandt Carroll, IA | Carroll, IA | - | |
8 | 5 | 5A | Alexis Boler Valley Springs, SD | Valley Springs, SD | -3 | |
9 | 8 | 07 | Brooke Osler Milford, IA | Milford, IA | -1 | |
10 | 10 | 88 | Conner Nicholson Stevens Point, WI | Stevens Point, WI | - | |
11 | 11 | 21 | Landen Randall Johnstown, CO | Johnstown, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 54 | Cooper Quandt Carroll, IA | Carroll, IA | 5 | |
2 | 1 | 37 | Landon Davis New Richmond, WI | New Richmond, WI | -1 | |
3 | 2 | 5A | Alexis Boler Valley Springs, SD | Valley Springs, SD | -1 | |
4 | 5 | 9 | Tommy Quandt Carroll, IA | Carroll, IA | 1 | |
5 | 3 | 88 | Conner Nicholson Stevens Point, WI | Stevens Point, WI | -2 | |
6 | 4 | 21 | Landen Randall Johnstown, CO | Johnstown, CO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 4 | |
2 | 3 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 1 | |
3 | 2 | 7B | Braxton Enter Arlington, MN | Arlington, MN | -1 | |
4 | 1 | 07 | Brooke Osler Milford, IA | Milford, IA | -3 | |
5 | 4 | 19 | Karsten Johnson Clayton, WI | Clayton, WI | -1 | |
All transfer |